Thursday, April 29
| Above and Below the Meander Line – Great Salt Lake Management, Climate Change, Water Issues, Users, and Politics | |
| 7:15 | Registration and Continental Breakfast |
| 8:00 | Welcome |
| 8:10 | Whither the Great Salt Lake in a Warming Climate Frederic H. Wagner |
| Dirty Little Secrets of the Greatest Snow on Earth and the Future of the Great Salt Lake Jim Steenburgh |
|
| 9:00 | Predicted Population Growth and Demands on Water Resources Eric Klotz |
| How Might Great Salt Lake React to Future Demands on Water Resources Upstream? Craig Miller |
|
| 9:40 | BREAK |
| 10:10 | Legal and Institutional Barriers to Changing Our Water Allocation System to Address Changing Societal Values Steven E. Clyde |
| 10:50 | Water Appropriation Requests on Tributaries and Effects on the GSL System Kent L. Jones |
| 11:50 | LUNCH |
| 1:20 | State Responsibilities on Great Salt Lake Jodi Gardberg |
| 2:10 | Below the Meander – Management of Great Salt Lake. Dave Grierson |
| 2:50 | Lake Level Effects on Great Salt Lake Ecosystem Structure and Function Gary Belovsky |
| 3:30 | BREAK |
| 4:00 | A Manager’s Overview of Great Salt Lake from Lake Elevations 4194′-4205′ W. Clay Perschon |
| 5:00-6:30 | Poster Session and Reception Wine and appetizers Music by the Avenues Jazz Trio |
| 7:30 | “Pirates of the Great Salt Lake” – Free Screening – Post Theatre |

Sorry, the comment form is closed at this time.